Treated Tumors since 2009
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Central Nervous System | 16 | Astrocytoma | Low grade |
| Anaplastic* | |||
| Glioblastoma multiforme* | |||
| 3 | Oligodendrioglioma | Low grade | |
| Anaplastic* | |||
| 4 | Ependymoma | Low grade | |
| Anaplastic | |||
| 3 | Tumors of Glial/Neuronal Origin | Ganglioglioma | |
| 2 | Embryonal carcinoma | Medulloblastoma | |
| Atypical teratoid or rabdoid tumor | |||
| 3 | Cranial nerve | Neurinoma of acustic nerve | |
| Glioma of optic nerve | |||
| 7 | Meningioma | Benign Meningioma | |
| Atypical Meningioma | |||
| Anaplastic | |||
| 4 | Sellar Region | Adenoma of pituitary gland | |
| Craniopharyngioma | |||
| 16 | Skull Base | Chordoma | |
| Chondrosarkoma | |||
| 7 | Carcinoma Metastatic to the Brain | Breast Cancer | |
| Lung Cancer | |||
| Malignant Melanoma | |||
| 2 | Hemangioma/ -pericytoma | ||
| Primary proton therapy, re-irradiation, stereotactic radiation (hypofractionated or in conventional fractionation) | |||
| * in combination with chemotherapy (Stupp, R. et al.: N.Engl. J. Med. 2005; 352: 987-996) | |||
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Head and Neck | 3 | Nasopharyngeal Carcinoma | |
| 7 | Paranasal Sinus | Maxillary Sinus | |
| Ethmoid Sinus | |||
| 3 | Tumor of Nasal | Nasal cavity | |
| 6 | Oral Cavity | Base of tongue | |
| Retromolar trigone | |||
| Bony palate | |||
| 8 | Oropharynx | Tonsillar Region | |
| Base of tongue | |||
| Soft palate | |||
| Lateral oro-pharyngeal wall | |||
| 3 | Hypopharynx | Hypopharyngeal wall | |
| Pyriform Sinus | |||
| 3 | Larynx | Subglottis | |
| Glottis | |||
| 9 | Salivary Gland Tumors | Parotid gland | |
| 2 | Lymphnodemetastases | ||
| Primary proton therapy, adjuvant proton therapy, re-irradiation, With or without chemotherapy or chemotherapy in combination with targeted therapies | |||
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Thorax | 44 | Lung/Mediastinum | Non-Small Cell/ Small Cell Lung Cancer |
| 1 | Thoracic wall | Recurrent Mamma Carcinoma | |
| 26 | Metastases of solid Tumores | ||
| 4 | Pleura | Mesothelioma | |
| Primary proton therapy, adjuvant proton therapy, re-irradiation, With or without chemotherapy or chemotherapy in combination with targeted therapies Patients will be irradiated in apnea * according to DHSG protocol ** hypofractionated stereotactic radiation in apnea |
|||
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Gastrointestinal Tract | 4 | Esophagus | Lower esophagus |
| Gastroesophageal junction | |||
| 2 | Stomac | ||
| 20 | Pancreas | Head | |
| Body | |||
| Papilla | |||
| 19 | Liver and Biliary System | Hepatocellular Carcinoma | |
| Metastases* | |||
| Cholangiocarcinoma | |||
| Intrahepatic bile duct carcinoma | |||
| 5 | Rectum | Rectal Cancer** | |
| Recurrent disease presacral | |||
| 4 | Anal Canal | ||
| 4 | Abdominel Lymphnodemetastases | ||
| Primary proton therapy, adjuvant proton therapy, re-irradiation, With or without chemotherapy * hypofractionated stereotactic radiation in apnea **neoadjuvant RT/ChT |
|||
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Urinary Tract | 177 | Prostate* Stage I - IV | Definitive/Radiation alone |
| Serological relaps | |||
| Locoregional relaps | |||
| 3 | Urinary Bladder | ||
| 1 | Penile Cancer | ||
| 6 | Female Genital Tract | Cervix uteri | |
| Endometrium | |||
| Vulva Carcinoma | |||
| Vaginal Cancer | |||
| Ovarian Cancer | |||
| 4 | Pelvine Lymphnodemetastases | ||
| Primary proton therapy, adjuvant proton therapy, re-irradiation, with or without chemotherapy * with or without antihormone therapy |
|||
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Musculoskeletal System | 4 | Sarcoma | |
| 26 | Chondrosarcoma/ Chordoma | ||
| 1 | Histiocytosis | ||
| 38 | Metastases |
| Treated Tumors | Number | Tumor Class | Tumor Type |
|---|---|---|---|
| Lymphatic System | 5 | Morbus Hodgkin | |
| 2 | Non-Hodgkin-Lymphoma |
(Last Update: March 2011)






