Clinical experience
Proton therapy was first proposed for cancer by the nuclear physicist Robert R. Wilson in the late 1940s. Since the 1950s, approximately more than 70,000 cancer patients throughout the world have been successfully treated with protons–-usually in physics research laboratories, where treatment options have generally been limited to specific tumor types and relatively few patients per year.
It is beneficial for patients that the local dose effect in conventional X-ray radiation can be applied to proton radiation with a factor of 1:1,1. The biological mechanism of effect of both types of radiation is essentially the same: separating electrons from a molecule – “ionization.” This leads, via intermediate stages, to damage of the nucleus and cell death during the next division of the cell.
Knowledge with regard to dose-effect relationships has been gained from 100 years of radiation therapy. The critical advantage of protons – especially with the scanning method used at the RPTC- is the outstanding dose distribution: concentration in the tumor – protection of healthy tissue
Outside the USA and Japan, there are very few proton centers that offer a complete hospital setting, treatments for all areas of the body, and the ability to serve large numbers of patients.
Centers that have been able to amass a great deal of experience are at Loma Linda University (near Los Angeles), and in Boston at the Massachusetts General Hospital of Harvard University, as well as at the renowned MD Anderson Cancer Center in Houston, Texas. In addition to the RPTC in Munich, the Hahn-Meitner-Institut (HMI) in Berlin is another center in Germany, although it only treats ocular tumors.
Except for the RPTC and the research institutes Paul-Scherrer (PSI) in Villingen/Switzerland and the ‘Gesellschaft für Schwerionenforschung (GSI) in Darmstadt’, all the systems in Europe operate with the older scattering method using templates.
Click here to read more about the advantages and options associated with the scanning procedure used at RPTC.
Particle facilities Japan and USA in operation March 2010
| Center | Country | Particle type | Maximum Energy | Operating since |
|---|---|---|---|---|
| Loma Linda | USA | Proton | 250 MeV | 1990 |
| HIMAC, Chiba | JP | Carbon ion | 800 MeV/u | 1994 |
| NCC, Kashiwa | JP | Proton | 235 MeV | 1998 |
| HIBMC,Hyogo | JP | Proton | 230 MeV | 2001 |
| PMRC, Tsukuba | JP | Proton | 250 MeV | 2001 |
| NPTC, MGH, Boston | USA | Proton | 235 MeV | 2001 |
| Shizuoka | JP | Proton | 235 MeV | 2003 |
| MPRI, Bloomington | USA | Proton | 200 MeV | 2004 |
| MD Anderson, Houston | USA | Proton (scanning) | 250 MeV | 2006 |
| FPTI, Jacksonville | USA | Proton | 230 MeV | 2006 |
| ProCure, Oklahoma City | USA | Proton | 230 MeV | 2009 |
| Upenn, Philadelphia | USA | Proton | 230 MeV | 2010 |
Particle facilities worldwide in operation till end of 2010
| Center | Country | Particle type | Maximum Energy | Operating since |
|---|---|---|---|---|
| Loma Linda | USA | Proton | 250 MeV | 1990 |
| HIMAC, Chiba | JP | Carbon ion | 800 MeV/u | 1994 |
| NCC, Kashiwa | JP | Proton | 235 MeV | 1998 |
| HIBMC, Hyogo | JP | Proton | 230 MeV | 2001 |
| PMRC, Tsukuba | JP | Proton | 250 MeV | 2001 |
| NPTC, MGH, Boston | USA | Proton | 235 MeV | 2001 |
| Shizuoka | JP | Proton | 235 MeV | 2003 |
| MPRI, Bloomington | USA | Proton | 200 MeV | 2004 |
| WPTC, Zibo | CN | Proton | 230 MeV | 2004 |
| MD Anderson, Houston | USA | Proton (scanning) | 250 MeV | 2006 |
| FPTI, Jacksonville | USA | Proton | 230 MeV | 2006 |
| NCC, IIsan | KR | Proton | 230 MeV | 2007 |
| ProCure, Oklahoma City | USA | Proton | 230 MeV | 2009 |
| RPTC München | D | Proton (scanning) | 250 MeV | 2009 |
| HIT, Heidelberg | D | Proton, Carbon ion | 430 MeV/u | 2009 |
| Upenn, Philadelphia | USA | Proton | 230 MeV | 2010 |
| CNAO, Pavia | IT | Proton, Carbon ion | 430 MeV/u | 2010 |
| WPE, Essen | D | Proton | 230 MeV | 2010 |
| CPO, Orsay | FR | Proton | 230 MeV | 2010 |
| PTC, Marburg | D | Proton, Carbon ion | 430 MeV/u | 2010 |
| Gunma, Maebashi | JP | Carbon ion | 400 MeV/u | 2010 |
| HUPBTC, Hampton | USA | Proton | 230 MeV | 2010 |
| SJFH, Peking | CN | Proton | 230 MeV | 2010 |
Particle facilites worldwide planning / construction in progress March 2010
| Center | Country | Particle type | Maximum Energy | Operating since |
|---|---|---|---|---|
| PTC Czech | CZ | Proton | 250 MeV | 2013 |
| Med-Austron, Wiener Neustadt | AT | Proton, Carbon ion | 400 MeV/u | 2013 |
| Trento | IT | Proton | 230 MeV | 2011 |
| Northern Illinois, Chicago | USA | Proton | 250 MeV | 2011 |
| NRoCK, Kiel | D | Proton, Carbon ion | 430 MeV/u | 2012 |
| Chang Gun, Taipei | TW | Proton | 235 MeV | 2011 |
| PCPTC, Chicago | USA | Proton | 230 MeV | 2011 |
| PMHPTC, Protvino | RU | Proton | 250 MeV | 2010 |
| Skandion, Uppsala | SE | Proton | 250 MeV | 2013 |
| HollandPTC, Randstadt | NL | Proton | 250 MeV | 2012 |
| ProCure Michigan, Detroit | USA | Proton | 230 MeV | 2013+ |
| ProCure Florida | USA | Proton | 230 MeV | 2013+ |
| ProCure Washington, Seattle | USA | Proton | 230 MeV | 2013+ |
| ProCure New Jersey, Somerset | USA | Proton | 230 MeV | 2013+ |
| iThemba Labs (Ausbau) | Südafrika | Proton | 230 MeV | 2013+ |
| PSI | CH | Proton | 72 MeV | 1984 |







